Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Sep 2025 | 356 | 46 | 99 | 22 | 606 | 13843 | 383 | 1695 | 792 | 6061 |
Aug 2025 | 584 | 54 | 110 | 23 | 1244 | 35897 | 718 | 3426 | 1683 | 18107 |
Jul 2025 | 566 | 47 | 119 | 19 | 1631 | 27938 | 592 | 3697 | 1462 | 17564 |
Jun 2025 | 507 | 33 | 110 | 14 | 912 | 31025 | 432 | 3316 | 1004 | 15227 |
May 2025 | 575 | 33 | 138 | 17 | 736 | 51045 | 545 | 4297 | 1047 | 17838 |
Apr 2025 | 258 | 35 | 70 | 20 | 604 | 38879 | 614 | 2115 | 1053 | 7750 |
Mar 2025 | 324 | 30 | 89 | 15 | 525 | 31466 | 472 | 2763 | 942 | 10046 |
Feb 2025 | 119 | 32 | 44 | 17 | 453 | 50926 | 476 | 1248 | 917 | 3339 |
Jan 2025 | 88 | 23 | 24 | 13 | 442 | 29071 | 404 | 771 | 727 | 2738 |
Dec 2024 | 76 | 20 | 29 | 11 | 434 | 42062 | 365 | 904 | 646 | 2368 |
Nov 2024 | 84 | 19 | 24 | 10 | 443 | 24989 | 322 | 725 | 579 | 2544 |
Oct 2024 | 100 | 18 | 37 | 9 | 449 | 30535 | 281 | 1172 | 579 | 3119 |
Totals | 407676 | 5604 | 26129 | 11431 | 106701 | |||||
Generated by Webalizer Version 2.23 |