Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2021 | 48 | 31 | 22 | 21 | 551 | 11540 | 512 | 549 | 766 | 1153 |
Dec 2020 | 43 | 27 | 21 | 20 | 863 | 15506 | 646 | 677 | 859 | 1352 |
Nov 2020 | 37 | 23 | 19 | 17 | 584 | 12527 | 515 | 595 | 703 | 1126 |
Oct 2020 | 33 | 24 | 19 | 17 | 554 | 14083 | 553 | 603 | 771 | 1027 |
Sep 2020 | 24 | 21 | 20 | 17 | 414 | 10939 | 534 | 604 | 635 | 727 |
Aug 2020 | 22 | 21 | 19 | 17 | 481 | 11205 | 549 | 591 | 659 | 708 |
Jul 2020 | 26 | 25 | 22 | 21 | 557 | 12947 | 664 | 703 | 786 | 831 |
Jun 2020 | 27 | 26 | 23 | 21 | 548 | 13117 | 655 | 712 | 787 | 816 |
May 2020 | 27 | 27 | 25 | 24 | 676 | 10710 | 767 | 795 | 854 | 864 |
Apr 2020 | 26 | 25 | 24 | 22 | 618 | 8541 | 681 | 729 | 773 | 781 |
Mar 2020 | 31 | 30 | 30 | 27 | 671 | 10147 | 738 | 813 | 831 | 854 |
Totals | 131262 | 6814 | 7371 | 8424 | 10239 | |||||
Generated by Webalizer Version 2.23 |