Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 374 | 34 | 83 | 18 | 256 | 18954 | 188 | 834 | 347 | 3745 |
Apr 2025 | 258 | 35 | 70 | 20 | 604 | 38879 | 614 | 2115 | 1053 | 7750 |
Mar 2025 | 324 | 30 | 89 | 15 | 525 | 31466 | 472 | 2763 | 942 | 10046 |
Feb 2025 | 119 | 32 | 44 | 17 | 453 | 50926 | 476 | 1248 | 917 | 3339 |
Jan 2025 | 88 | 23 | 24 | 13 | 442 | 29071 | 404 | 771 | 727 | 2738 |
Dec 2024 | 76 | 20 | 29 | 11 | 434 | 42062 | 365 | 904 | 646 | 2368 |
Nov 2024 | 84 | 19 | 24 | 10 | 443 | 24989 | 322 | 725 | 579 | 2544 |
Oct 2024 | 100 | 18 | 37 | 9 | 449 | 30535 | 281 | 1172 | 579 | 3119 |
Sep 2024 | 34 | 18 | 14 | 9 | 423 | 20622 | 285 | 428 | 557 | 1038 |
Aug 2024 | 58 | 18 | 18 | 10 | 437 | 31609 | 324 | 577 | 582 | 1804 |
Jul 2024 | 81 | 27 | 28 | 14 | 567 | 33345 | 441 | 875 | 837 | 2524 |
Jun 2024 | 42 | 27 | 25 | 14 | 462 | 42074 | 426 | 777 | 823 | 1264 |
Totals | 394532 | 4598 | 13189 | 8589 | 42279 | |||||
Generated by Webalizer Version 2.23 |