Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2021 | 44 | 40 | 29 | 28 | 29 | 1343 | 28 | 29 | 40 | 44 |
Feb 2021 | 52 | 43 | 27 | 23 | 650 | 23299 | 671 | 768 | 1211 | 1480 |
Jan 2021 | 46 | 32 | 23 | 21 | 670 | 15614 | 650 | 699 | 981 | 1400 |
Dec 2020 | 43 | 27 | 21 | 20 | 863 | 15506 | 646 | 677 | 859 | 1352 |
Nov 2020 | 37 | 23 | 19 | 17 | 584 | 12527 | 515 | 595 | 703 | 1126 |
Oct 2020 | 33 | 24 | 19 | 17 | 554 | 14083 | 553 | 603 | 771 | 1027 |
Sep 2020 | 24 | 21 | 20 | 17 | 414 | 10939 | 534 | 604 | 635 | 727 |
Aug 2020 | 22 | 21 | 19 | 17 | 481 | 11205 | 549 | 591 | 659 | 708 |
Jul 2020 | 26 | 25 | 22 | 21 | 557 | 12947 | 664 | 703 | 786 | 831 |
Jun 2020 | 27 | 26 | 23 | 21 | 548 | 13117 | 655 | 712 | 787 | 816 |
May 2020 | 27 | 27 | 25 | 24 | 676 | 10710 | 767 | 795 | 854 | 864 |
Apr 2020 | 26 | 25 | 24 | 22 | 618 | 8541 | 681 | 729 | 773 | 781 |
Totals | 149831 | 6913 | 7505 | 9059 | 11156 | |||||
Generated by Webalizer Version 2.23 |