Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2023 | 37 | 23 | 18 | 9 | 106 | 8962 | 58 | 109 | 139 | 223 |
Nov 2023 | 71 | 35 | 30 | 16 | 711 | 54768 | 490 | 914 | 1068 | 2144 |
Oct 2023 | 51 | 32 | 21 | 14 | 673 | 43774 | 458 | 679 | 1022 | 1585 |
Sep 2023 | 59 | 37 | 26 | 20 | 830 | 53159 | 601 | 809 | 1132 | 1799 |
Aug 2023 | 67 | 38 | 27 | 21 | 834 | 39431 | 654 | 837 | 1199 | 2107 |
Jul 2023 | 56 | 33 | 21 | 17 | 701 | 38999 | 527 | 674 | 1030 | 1737 |
Jun 2023 | 50 | 33 | 22 | 15 | 430 | 25717 | 303 | 419 | 635 | 968 |
Totals | 264810 | 3091 | 4441 | 6225 | 10563 | |||||
Generated by Webalizer Version 2.23 |